Investor Pro
• 10 members
• 300 company applications
• 300 company applications
For funds and small or starting investor groups
For medium-sized BANs and investor groups
For large BANs and investor groups with high deal flow, several sub-groups, or operations in more than one location
Let's talkOur goal is to support and connect the early-stage ecosystem. This is why we offer a 30% discount from standard pricing for qualifying non-profit
Self-onboarding
One month supported onboarding
Two months fully supported onboarding
Standard | Gold €100/mo included in Large network plan | Platinum ask for a quote | |
---|---|---|---|
Account Manager | - | ✔ | ✔ |
Response time | 3 business days | 2 business days | 1 business day |
Support & feedback calls | - | quarterly | per request |
Help center | ✔ | ✔ | ✔ |
Dealum Community access | ✔ | ✔ | ✔ |
Online chat | general queue | priority queue for admins | + priority queue for members |
Admin refresher training | open webinars | annually | per request |
Member refresher training | - | - | annually |
Additional custom questions | - | max 3 | custom |
Backend customization | - | max 2 / year | custom |
Backend data export | - | max 2 / year | custom |
Payments | credit card | + annual wire transfer | + monthly wire transfer |
We understand that changing your investor group collaboration software is a major step, something you only want to do every five to ten years. Here’s why we believe it’s worthwhile: